P302

▐ MIDDLE AGED FOOTBALL ▌

═══ LEADERBOARD ═══
Rank Player GP Points Won MOTM Lost Form Move
1ST 5 9 3 0 2 🟢 🟢 🔴 🟢 🔴 ▲1
2ND 5 9 3 0 2 🟢 🔴 🟢 🟢 🔴 ▼1
3RD 3 6 2 0 1 🔴 🟢 🟢 ▼4
4 5 6 2 0 3 🔴 🟢 🔴 🔴 🟢 ▼2
5 3 6 2 0 1 🔴 🟢 🟢 ▼1
6 2 6 2 0 0 🟢 🟢 ▼1
7 3 6 2 1 1 🟢 🟢 🔴 ▲3
8 3 6 2 1 1 🔴 🟢 🟢 ▲1
9 1 3 1 0 0 🟢 ▲2
10 4 3 1 0 3 🔴 🔴 🟢 🔴 ▼4
11 2 3 1 0 1 🔴 🟢 ▲1
12 5 3 1 1 4 🔴 🔴 🔴 🔴 🟢 ▼2
13 1 3 1 0 0 🟢
14 2 3 1 0 1 🟢 🔴 ▲1
15 1 3 1 0 0 🟢 ▲5
16 3 0 0 0 3 🔴 🔴 🔴 ▼4
17 1 0 0 0 1 🔴 ▼2
18 1 0 0 0 1 🔴
◄ 301 FIXTURES 303 STATS ►
● HOLD ● REVEAL
▶ ADMIN LOGIN ◀