Rank | Player | GP | Won | Lost | Points | Score | Form | Move |
---|---|---|---|---|---|---|---|---|
🥇 | 21 | 11 | 10 | 33 | 1.16 | 🟢 🟢 🟢 ⚪ 🔴 | ↑ 1 | |
🥈 | 15 | 10 | 5 | 30 | 1.11 | ⚪ 🟢 ⚪ ⚪ ⚪ | ↓ 1 | |
🥉 | 21 | 10 | 11 | 30 | 1.1 | 🔴 🔴 🟢 ⚪ 🔴 | – | |
4 | 20 | 9 | 11 | 27 | 1.04 | ⚪ ⚪ ⚪ 🔴 🟢 | – | |
5 | 22 | 9 | 13 | 27 | 1.03 | 🟢 🔴 🔴 🔴 🔴 | ↑ 4 | |
6 | 11 | 8 | 3 | 24 | 0.93 | 🟢 🟢 🟢 ⚪ ⚪ | – | |
7 | 14 | 7 | 7 | 21 | 0.91 | 🔴 ⚪ 🔴 ⚪ 🟢 | ↓ 2 | |
8 | 10 | 8 | 2 | 24 | 0.91 | 🟢 ⚪ 🟢 ⚪ 🔴 | – | |
9 | 10 | 7 | 3 | 21 | 0.85 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
10 | 18 | 5 | 13 | 15 | 0.79 | ⚪ 🔴 ⚪ 🔴 🟢 | ↑ 1 | |
11 | 12 | 5 | 7 | 15 | 0.76 | 🔴 ⚪ ⚪ 🟢 🔴 | ↓ 1 | |
12 | 12 | 4 | 8 | 12 | 0.7 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
13 | 10 | 4 | 6 | 12 | 0.67 | ⚪ ⚪ ⚪ 🟢 ⚪ | – | |
14 | 10 | 3 | 7 | 9 | 0.61 | ⚪ 🔴 ⚪ ⚪ ⚪ | ↑ 1 | |
15 | 6 | 4 | 2 | 12 | 0.54 | ⚪ ⚪ ⚪ 🟢 ⚪ | ↓ 1 | |
16 | 6 | 2 | 4 | 6 | 0.45 | 🔴 ⚪ 🔴 ⚪ ⚪ | ↑ 3 | |
17 | 6 | 2 | 4 | 6 | 0.45 | ⚪ ⚪ ⚪ 🟢 ⚪ | ↓ 1 | |
18 | 4 | 4 | 0 | 12 | 0.42 | 🟢 ⚪ ⚪ ⚪ ⚪ | ↑ 4 | |
19 | 5 | 2 | 3 | 6 | 0.4 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
20 | 4 | 3 | 1 | 9 | 0.39 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 3 | |
21 | 4 | 2 | 2 | 6 | 0.35 | ⚪ ⚪ ⚪ ⚪ 🟢 | ↓ 1 | |
22 | 4 | 2 | 2 | 6 | 0.35 | 🔴 ⚪ 🟢 ⚪ 🟢 | ↑ 1 | |
23 | 3 | 3 | 0 | 9 | 0.32 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
24 | 3 | 1 | 2 | 3 | 0.26 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
25 | 3 | 0 | 3 | 0 | 0.23 | ⚪ ⚪ ⚪ 🔴 ⚪ | ↑ 2 | |
26 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
27 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
28 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ 🔴 ⚪ | – | |
29 | 2 | 1 | 1 | 3 | 0.19 | ⚪ 🟢 🔴 | – | |
30 | 2 | 0 | 2 | 0 | 0.17 | ⚪ 🔴 🔴 | – | |
31 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
32 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
33 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ 🟢 | – | |
34 | 1 | 1 | 0 | 3 | 0.1 | ⚪ 🟢 | – | |
35 | 1 | 0 | 1 | 0 | 0.09 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
36 | 1 | 0 | 1 | 0 | 0.09 | ⚪ ⚪ ⚪ ⚪ ⚪ | – |
Black team wins: 14
White team wins: 13