P302

▐ MIDDLE AGED FOOTBALL ▌

═══ LEADERBOARD ═══
Rank Player GP Points Won MOTM Lost Form Move
1ST 14 24 8 1 6 🟢 🟢 🟢 🟢 🔴
2ND 10 18 6 1 4 🟢 🔴 🟢 🔴 🟢
3RD 10 15 5 3 5 🔴 🟢 🟢 🟢 🟢
4 8 15 5 1 3 🔴 🟢 🔴 🔴 🟢
5 7 15 5 1 2 🟢 🟢 🟢 🔴 🟢
6 10 12 4 1 6 🟢 🟢 🔴 🔴 🟢 ▲1
7 12 12 4 1 8 🔴 🔴 🔴 🟢 🔴 ▼1
8 10 9 3 0 7 🟢 🟢 🟢 🔴 🔴 ▲4
9 4 9 3 0 1 🔴 🟢 🟢 🟢 ▼1
10 6 9 3 0 3 🔴 🔴 🟢 🔴 🟢 ▼1
11 5 9 3 0 2 🔴 🟢 🟢 🟢 🔴 ▼1
12 5 9 3 1 2 🔴 🟢 🔴 🟢 🟢 ▼1
13 4 6 2 0 2 🔴 🟢 🔴 🟢
14 5 6 2 0 3 🔴 🔴 🔴 🟢 🟢
15 2 6 2 0 0 🟢 🟢
16 2 6 2 1 0 🟢 🟢
17 2 3 1 0 1 🔴 🟢
18 3 3 1 0 2 🔴 🟢 🔴
19 1 3 1 0 0 🟢
20 1 3 1 0 0 🟢
21 3 3 1 0 2 🟢 🔴 🔴
22 1 3 1 1 0 🟢
23 2 3 1 1 1 🟢 🔴
24 1 3 1 0 0 🟢
25 4 3 1 0 3 🔴 🔴 🟢 🔴
26 1 3 1 0 0 🟢
27 1 0 0 0 1 🔴
28 1 0 0 0 1 🔴
29 1 0 0 0 1 🔴
30 1 0 0 0 1 🔴
31 1 0 0 0 1 🔴
32 1 0 0 0 1 🔴
33 1 0 0 0 1 🔴
◄ 301 FIXTURES 303 STATS ►
● HOLD ● REVEAL
▶ ADMIN LOGIN ◀