Rank | Player | GP | Won | Lost | Points | Score | Form | Move |
---|---|---|---|---|---|---|---|---|
🥇 | 23 | 12 | 11 | 36 | 1.21 | 🔴 ⚪ 🟢 🟢 🟢 | – | |
🥈 | 15 | 10 | 5 | 30 | 1.11 | ⚪ ⚪ ⚪ ⚪ 🟢 | – | |
🥉 | 21 | 10 | 11 | 30 | 1.1 | ⚪ ⚪ ⚪ 🔴 🔴 | – | |
4 | 14 | 10 | 4 | 30 | 1.1 | 🟢 🔴 🟢 🟢 🟢 | ↑ 2 | |
5 | 13 | 10 | 3 | 30 | 1.09 | 🔴 🟢 🟢 🟢 ⚪ | ↓ 1 | |
6 | 22 | 9 | 13 | 27 | 1.03 | 🔴 🔴 ⚪ ⚪ ⚪ | ↓ 1 | |
7 | 24 | 9 | 15 | 27 | 1.01 | ⚪ 🔴 🔴 🟢 🔴 | – | |
8 | 11 | 8 | 3 | 24 | 0.93 | ⚪ ⚪ 🟢 ⚪ ⚪ | – | |
9 | 14 | 7 | 7 | 21 | 0.91 | ⚪ ⚪ ⚪ 🔴 ⚪ | – | |
10 | 19 | 6 | 13 | 18 | 0.86 | ⚪ 🟢 ⚪ ⚪ 🔴 | – | |
11 | 14 | 6 | 8 | 18 | 0.85 | 🟢 🔴 ⚪ 🔴 ⚪ | – | |
12 | 14 | 4 | 10 | 12 | 0.72 | 🔴 ⚪ 🔴 ⚪ ⚪ | – | |
13 | 12 | 4 | 8 | 12 | 0.7 | ⚪ 🟢 🔴 ⚪ 🔴 | – | |
14 | 10 | 4 | 6 | 12 | 0.67 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
15 | 6 | 4 | 2 | 12 | 0.54 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
16 | 6 | 2 | 4 | 6 | 0.45 | ⚪ ⚪ ⚪ 🔴 ⚪ | – | |
17 | 6 | 2 | 4 | 6 | 0.45 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
18 | 5 | 3 | 2 | 9 | 0.45 | 🟢 🟢 🟢 ⚪ 🔴 | ↑ 4 | |
19 | 4 | 4 | 0 | 12 | 0.42 | ⚪ ⚪ ⚪ 🟢 ⚪ | ↓ 1 | |
20 | 5 | 2 | 3 | 6 | 0.4 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
21 | 4 | 3 | 1 | 9 | 0.39 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
22 | 4 | 2 | 2 | 6 | 0.35 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
23 | 4 | 2 | 2 | 6 | 0.35 | ⚪ ⚪ ⚪ 🔴 ⚪ | – | |
24 | 3 | 3 | 0 | 9 | 0.32 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
25 | 3 | 1 | 2 | 3 | 0.26 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
26 | 3 | 1 | 2 | 3 | 0.26 | 🔴 ⚪ 🔴 ⚪ 🟢 | ↑ 5 | |
27 | 3 | 0 | 3 | 0 | 0.23 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
28 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
29 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
30 | 2 | 2 | 0 | 6 | 0.21 | ⚪ 🟢 ⚪ ⚪ ⚪ | ↓ 1 | |
31 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
32 | 2 | 1 | 1 | 3 | 0.19 | 🟢 ⚪ ⚪ ⚪ ⚪ | ↑ 3 | |
33 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ 🟢 | ↓ 1 | |
34 | 2 | 1 | 1 | 3 | 0.19 | 🟢 ⚪ 🔴 | ↑ 4 | |
35 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
36 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
37 | 1 | 0 | 1 | 0 | 0.09 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
38 | 1 | 0 | 1 | 0 | 0.09 | ⚪ 🔴 | – |
Black team wins: 15
White team wins: 15