| Rank | Player | GP | Won | Lost | Points | Score | Form | Move | 
|---|---|---|---|---|---|---|---|---|
| 🥇 | 28 | 16 | 12 | 48 | 1.39 | 🟢 🔴 🟢 ⚪ 🟢 | – | |
| 🥈 | 17 | 12 | 5 | 36 | 1.24 | 🟢 ⚪ ⚪ 🔴 🔴 | – | |
| 🥉 | 17 | 12 | 5 | 36 | 1.24 | ⚪ 🔴 🟢 ⚪ ⚪ | – | |
| 4 | 28 | 13 | 15 | 39 | 1.21 | 🟢 🟢 🟢 🟢 🔴 | – | |
| 5 | 15 | 11 | 4 | 33 | 1.17 | 🟢 ⚪ 🔴 🟢 🟢 | ↑ 1 | |
| 6 | 15 | 10 | 5 | 30 | 1.11 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
| 7 | 24 | 10 | 14 | 30 | 1.07 | ⚪ ⚪ 🔴 🔴 🔴 | – | |
| 8 | 17 | 9 | 8 | 27 | 1.05 | ⚪ 🟢 ⚪ 🟢 🟢 | – | |
| 9 | 16 | 8 | 8 | 24 | 0.98 | ⚪ ⚪ 🔴 🟢 ⚪ | – | |
| 10 | 30 | 9 | 21 | 27 | 0.95 | 🔴 🔴 🔴 🔴 🔴 | – | |
| 11 | 19 | 6 | 13 | 18 | 0.86 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 12 | 16 | 5 | 11 | 15 | 0.79 | 🔴 🟢 ⚪ ⚪ 🔴 | – | |
| 13 | 14 | 4 | 10 | 12 | 0.72 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 14 | 10 | 4 | 6 | 12 | 0.67 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 15 | 7 | 5 | 2 | 15 | 0.64 | ⚪ ⚪ ⚪ ⚪ 🟢 | – | |
| 16 | 8 | 4 | 4 | 12 | 0.62 | 🔴 🟢 🔴 🔴 ⚪ | – | |
| 17 | 8 | 3 | 5 | 9 | 0.57 | ⚪ 🔴 ⚪ 🟢 ⚪ | – | |
| 18 | 6 | 4 | 2 | 12 | 0.54 | ⚪ 🟢 ⚪ ⚪ 🟢 | – | |
| 19 | 6 | 3 | 3 | 9 | 0.49 | 🟢 ⚪ 🟢 ⚪ ⚪ | ↑ 3 | |
| 20 | 6 | 2 | 4 | 6 | 0.45 | 🔴 ⚪ ⚪ ⚪ ⚪ | ↑ 3 | |
| 21 | 6 | 2 | 4 | 6 | 0.45 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
| 22 | 5 | 3 | 2 | 9 | 0.45 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
| 23 | 4 | 4 | 0 | 12 | 0.42 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 2 | |
| 24 | 6 | 1 | 5 | 3 | 0.4 | ⚪ 🔴 ⚪ 🔴 ⚪ | – | |
| 25 | 4 | 2 | 2 | 6 | 0.35 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 26 | 3 | 3 | 0 | 9 | 0.32 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 27 | 3 | 2 | 1 | 6 | 0.29 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 28 | 3 | 1 | 2 | 3 | 0.26 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 29 | 3 | 1 | 2 | 3 | 0.26 | ⚪ ⚪ 🟢 ⚪ ⚪ | – | |
| 30 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 31 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 32 | 2 | 2 | 0 | 6 | 0.21 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 33 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 34 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 35 | 2 | 1 | 1 | 3 | 0.19 | ⚪ ⚪ ⚪ ⚪ ⚪ | – | |
| 36 | 2 | 0 | 2 | 0 | 0.17 | 🔴 ⚪ ⚪ ⚪ ⚪ | ↑ 2 | |
| 37 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | |
| 38 | 1 | 1 | 0 | 3 | 0.1 | ⚪ ⚪ ⚪ ⚪ ⚪ | ↓ 1 | 
Black team wins: 20
White team wins: 16